Performance Parameter |
|
Image quality requirement : | distinguishability≤7.5 |
Parallax : | ±5% |
Reticle displacement : | ≤1MOA |
FOV : | 0.5D |
Adjust Screw | Separate regulating scope ≤1MOA |
Exit Pupil : | 15.2mm |
View of Angle : | 21.2° |
Reticle : | Second |
Magnification : | 3X-9X |
Specification : | 3-9X40 |
Reflex Lens Coating : | Reflex Lens Coating |
Overall Light Transmission : | 88.21% |
Objective Lens Diameter : | 40 |
Field angle : | 37.68ft-12.36ft |
Parallax : | +2/-2 |
Parallax Correction : | 100yds |
Exit pupil diameter/mm : | 13.33mm-4.44mm |
Distance of exit pupil : | 96.5mm-111.7mm |
Adjustment Type : | inside |
Click Value : | 1/4” |
Spiral Direction : | clockwise |
Elevation/Windage adjustment range | ±30MOA |
Reticle Type : | BDC |
Apperance Parameter |
|
Finish & Coating : | Anodize |
Color : | Black Matte |
Texture of material : | 6063 |
Tube diameter : | 25.4 |
Marking : | according to you |
Length : | 310mm |
Height : | 55.6mm |
Width : | 55.6mm |
Net Weight : | 420g |
Physical Properties |
|
Impact : | 900G,20times |
Fog-proof : | -30℃,20minutes,10 minutes disappear |
Water-proof : | 52℃ 40m deep,3min |
Reticle displacement after the shock : | 1MOA |
Operation temperature range : | -30℃ to 60℃ |
Storage temperature range : | 25℃ |